| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Mega 218 ('99) | T550 |
| Years | from 1999 to 2003 y. | y. |
| Reviews | Claas Mega 218 ('99) reviews New! | John Deere T550 reviews New! |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | n.d. |
| Engine type (model / version) | OM 441 A | n.d. |
| Engine capacity | 10965 cm3 (11 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 199 kW / 270 KM | 213 kW / 290 KM |
| Engine fuel tank | 500 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Header width (working) | 660 cm | n.d. |
| Alternative widths | 600 – 750 cm | n.d. |
| Automatic header height mode | available | n.d. |
| Header tilt systems | available | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | electric engine | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. |
| Width of cylinder threshing mechanism | 158 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,7 m2 | n.d. |
| Straw walkers length | 440 cm | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | n.d. |
| Grain loss indicator | available | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Brakes | hydraulics, drum brakes | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Length (with header) | n.d. | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3.3 - 3.5 m |
| Height (with cab) | n.d. | 3.88 (Levelland) / 4.00 (Hillmaster) - trans m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12580 (Levelland) / 13870 (Hillmaster) kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11060 kg | n.d. |
| Front tyres (drive wheels) | 24,5R32 | 800 / 75 R32 |
| Rear tyres (turning wheels) | 500/60-22,5 | n.d. |
| Alternative front tyres | n.d. | 650 / 75 R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Claas Mega 218 ('99) | John Deere T550 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |