| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Brand | Claas | New Holland |
| Model | Mega 350 | TC5080 RS ('07) |
| Years | from 2003 to 2009 y. | from 2007 to 2011 y. |
| Reviews | Claas Mega 350 reviews New! | New Holland TC5080 RS ('07) reviews New! |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Engine manufacturer | DaimlerChrysler | Iveco |
| Engine type (model / version) | OM 906 LA | NEF 21 |
| Engine capacity | 6370 cm3 (6,4 l.) | 6728 cm3 (6,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 162 kW / 220 KM | 177 kW / 241 KM |
| Engine fuel tank | 400 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Header width (working) | 450 cm | 518 cm |
| Alternative widths | 390 – 660 cm | 366 – 603 cm |
| Automatic header height mode | optional | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 132 cm | 130 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,8 m2 | 4,36 m2 |
| Straw walkers length | 440 cm | 330 cm |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,1 m2 | 1,71 m2 |
| Total screening area screening area covered by fan |
4,7 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 30 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Length (with header) | 10,5 m | 9,32 m |
| Width (with header) | 4,9 m | 5,51 m |
| Width (without header) | 3,26 m | 3,6 m |
| Height (with cab) | 3,86 m | 3,8 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9950 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | 8720 kg |
| Front tyres (drive wheels) | 800/65R32 | 800/65R32 |
| Rear tyres (turning wheels) | 500/60-22.5 | 400/70-20 |
| Alternative front tyres | 650/75R30 | 620/75R30 |
| Alternative rear tyres | 14,5/75-20 | 13,0/65-18 |
| Specs | Claas Mega 350 | New Holland TC5080 RS ('07) |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |