| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Mega 360 | 1075 |
| Years | from 2003 to 2009 y. | from 1981 to 1989 y. |
| Reviews | Claas Mega 360 reviews New! | John Deere 1075 reviews New! |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Engine manufacturer | DaimlerChrysler | John Deere |
| Engine type (model / version) | OM 906 LA | 6.359 TZ 02 |
| Engine capacity | 6370 cm3 (6,4 l.) | 5883 cm3 (5,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 110 kW / 150 KM |
| Engine fuel tank | 500 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Header width (working) | 510 cm | 425 cm |
| Alternative widths | 390 – 900 cm | 365 – 550 cm |
| Automatic header height mode | available | none |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 61 cm |
| Width of cylinder threshing mechanism | 158 cm | 130 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 7 m2 | 4,72 m2 |
| Straw walkers length | 440 cm | 365 cm |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 1,88 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 4,6 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Length (with header) | 10,5 m | 9,06 m |
| Width (with header) | 5,5 m | 4,45 m |
| Width (without header) | 3,52 m | 2,95 m |
| Height (with cab) | 3,85 m | 3,8 m |
| Height (without cab) | n.d. | 3,8 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 7820 kg |
| Total weight (with header) | 11800 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 23,1-26 |
| Rear tyres (turning wheels) | 14,9/80-24 | 12,5/80-18 |
| Alternative front tyres | 30,5LR32 | 18,4-30 |
| Alternative rear tyres | 500/60-22.5 | 10,5/80-18 |
| Specs | Claas Mega 360 | John Deere 1075 |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | with heating |