| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Brand | Claas | John Deere |
| Model | Mega 360 | W 650 |
| Years | from 2003 to 2009 y. | from 2007 |
| Reviews | Claas Mega 360 reviews New! | John Deere W 650 reviews New! |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Engine manufacturer | DaimlerChrysler | John Deere |
| Engine type (model / version) | OM 906 LA | PowerTECH PVX 6090HZ003C |
| Engine capacity | 6370 cm3 (6,4 l.) | 8984 cm3 (9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 235 kW / 320 KM |
| Engine fuel tank | 500 l. | 800 l. |
| AdBlue tank | none | none |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Header width (working) | 510 cm | 610 cm |
| Alternative widths | 390 – 900 cm | 670 – 915 cm |
| Automatic header height mode | available | available |
| Header tilt systems | available | available |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 66 cm |
| Width of cylinder threshing mechanism | 158 cm | 167 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 45 cm | 45 cm |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7 m2 | 7,7 m2 |
| Straw walkers length | 440 cm | 460 cm |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,7 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24 km/h | 25 km/h |
| Grain loss indicator | available | available |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Length (with header) | 10,5 m | 9,2 m |
| Width (with header) | 5,5 m | 6,56 m |
| Width (without header) | 3,52 m | 3,77 m |
| Height (with cab) | 3,85 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 14070 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11800 kg | 13530 kg |
| Front tyres (drive wheels) | 650/75R32 | 800/65R32 |
| Rear tyres (turning wheels) | 14,9/80-24 | 480/80R26 |
| Alternative front tyres | 30,5LR32 | 650/70R32 |
| Alternative rear tyres | 500/60-22.5 | 540/65R28 |
| Specs | Claas Mega 360 | John Deere W 650 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |