| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | Protector | M 33.30 |
| Years | from 1968 to 1972 y. | from 1987 to 1988 y. |
| Reviews | Claas Protector reviews New! | Deutz-Fahr M 33.30 reviews New! |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F4L912 | F3L912 |
| Engine capacity | 3768 cm3 (3,8 l.) | 2826 cm3 (2,8 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 53 kW / 72 KM | 41 kW / 56 KM |
| Engine fuel tank | n.d. | 100 l. |
| AdBlue tank | none | none |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Header width (working) | 260 cm | 251 cm |
| Alternative widths | 300 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 105 cm | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 125 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 4,2 m2 | 2,48 m2 |
| Straw walkers length | 340 cm | 292 cm |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,93 m2 | 0,85 m2 |
| Total screening area screening area covered by fan |
3,15 m2 | 1,61 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17,8 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Length (with header) | 9,24 m | 7,8 m |
| Width (with header) | 4 m | 2,95 m |
| Width (without header) | 3 m | n.d. |
| Height (with cab) | n.d. | 3,27 m |
| Height (without cab) | 3,32 m | 3,07 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 5190 kg | 4200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 14,9-26 |
| Rear tyres (turning wheels) | 8,50-12 | 10,00-15 |
| Alternative front tyres | 18,4-26 | n.d. |
| Alternative rear tyres | 11,5/80-15 | n.d. |
| Specs | Claas Protector | Deutz-Fahr M 33.30 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |