| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Brand | Claas | Massey-Harris |
| Model | SF | 780 |
| Years | from 1953 to 1961 y. | from 1952 to 1958 y. |
| Reviews | Claas SF reviews New! | Massey-Harris 780 reviews New! |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Engine manufacturer | Perkins | Austin-Motor |
| Engine type (model / version) | A4.270D | - |
| Engine capacity | 4420 cm3 (4,4 l.) | 4000 cm3 (4 l.) |
| Cylinders, qty | 4 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 44 kW / 60 KM | 41 kW / 56 KM |
| Engine fuel tank | n.d. | 90 l. |
| AdBlue tank | none | none |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Header width (working) | 240 cm | 260 cm |
| Alternative widths | 300 – 420 cm | 305 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | none | key |
| Header reverser / Reel reverse feature | mechanical | key |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 125 cm | 82 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 3 m2 | 2,48 m2 |
| Straw walkers length | 240 cm | 270 cm |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | n.d. |
| Total screening area screening area covered by fan |
2,13 m2 | 1,22 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas SF | Massey-Harris 780 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 17 km/h | 12 km/h |
| Grain loss indicator | none | none |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Brakes | mechanical, drum brakes | mechanical, drum brakes |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Length (with header) | 9,05 m | 7,6 m |
| Width (with header) | 3,3 m | 3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,8 m | 3 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4200 kg | 3000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 11,00-28 |
| Rear tyres (turning wheels) | 8,50-12 | 6,00-16 |
| Alternative front tyres | 18,4-30 | 10,00-28 |
| Alternative rear tyres | 12,00-18 | n.d. |
| Specs | Claas SF | Massey-Harris 780 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |