| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Brand | Claas | Deutz-Fahr |
| Model | SFB | 5650H |
| Years | from 1961 to 1962 y. | y. |
| Reviews | Claas SFB reviews New! | Deutz-Fahr 5650H reviews New! |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Engine manufacturer | Perkins | n.d. |
| Engine type (model / version) | AD4.270 | n.d. |
| Engine capacity | 4420 cm3 (4,4 l.) | n.d. |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 44 kW / 60 KM | 169 kW / 230 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Header width (working) | 300 cm | 420 - 720 cm |
| Alternative widths | 260 – 420 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | mechanical | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | n.d. |
| Width of cylinder threshing mechanism | 125 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | n.d. |
| Straw walkers area | 3 m2 | n.d. |
| Straw walkers length | 240 cm | n.d. |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | n.d. |
| Total screening area screening area covered by fan |
2,64 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 7500 / 8500 l |
| Max. speed | 15 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Brakes | mechanical, drum brakes | n.d. |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Length (with header) | 8,26 m | n.d. |
| Width (with header) | 3,32 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,8 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4300 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | n.d. |
| Rear tyres (turning wheels) | 10,00-18 | n.d. |
| Alternative front tyres | 14,9-26 | n.d. |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Claas SFB | Deutz-Fahr 5650H |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |