| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brand | Claas | Massey-Ferguson |
| Model | SFB | 31 ('62) |
| Years | from 1961 to 1962 y. | from 1962 to 1975 y. |
| Reviews | Claas SFB reviews New! | Massey-Ferguson 31 ('62) reviews New! |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Engine manufacturer | Perkins | Perkins |
| Engine type (model / version) | AD4.270 | A4.107 |
| Engine capacity | 4420 cm3 (4,4 l.) | 1760 cm3 (1,8 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 44 kW / 60 KM | 28 kW / 38 KM |
| Engine fuel tank | n.d. | 50 l. |
| AdBlue tank | none | none |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Header width (working) | 300 cm | 210 cm |
| Alternative widths | 260 – 420 cm | 185 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 106 cm |
| Reel speed adjustment | mechanical | key |
| Header reverser / Reel reverse feature | mechanical | key |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 56 cm |
| Width of cylinder threshing mechanism | 125 cm | 60 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3 m2 | 1,22 m2 |
| Straw walkers length | 240 cm | 200 cm |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,98 m2 | 0,45 m2 |
| Total screening area screening area covered by fan |
2,64 m2 | 1,03 m2 |
| Lower sieve type | variable | variable |
| Performance | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 15 km/h | 16,4 km/h |
| Grain loss indicator | none | none |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Brakes | mechanical, drum brakes | hydraulics, drum brakes |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Length (with header) | 8,26 m | 6,55 m |
| Width (with header) | 3,32 m | 2,6 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 3,8 m | 2,6 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4300 kg | 2350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 10,00-24 |
| Rear tyres (turning wheels) | 10,00-18 | 7,00-12 |
| Alternative front tyres | 14,9-26 | 14,50-20 |
| Alternative rear tyres | 8,50-12 | n.d. |
| Specs | Claas SFB | Massey-Ferguson 31 ('62) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |