| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brand | Claas | John Deere-Lanz |
| Model | Tucano 320 | MD 150 S |
| Years | from 2007 | from 1961 to 1969 y. |
| Reviews | Claas Tucano 320 reviews New! | John Deere-Lanz MD 150 S reviews New! |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Volkswagen |
| Engine type (model / version) | OM 906 LA | - |
| Engine capacity | 6370 cm3 (6,4 l.) | 1192 cm3 (1,2 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 140 kW / 190 KM | 21 kW / 29 KM |
| Engine fuel tank | 500 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Header width (working) | 430 cm | 175 cm |
| Alternative widths | 370 – 750 cm | n.d. |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 46 cm |
| Width of cylinder threshing mechanism | 132 cm | 58 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 1 straw walker |
| Straw walkers area | 5,8 m2 | 1,37 m2 |
| Straw walkers length | 440 cm | 229 cm |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,95 m2 | n.d. |
| Total screening area screening area covered by fan |
4,25 m2 | n.d. |
| Lower sieve type | adjustable | variable |
| Performance | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 15 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Brakes | disc brakes | mechanical brakes |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Length (with header) | 10,5 m | 6,23 m |
| Width (with header) | 4,8 m | 2,4 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,86 m | n.d. |
| Height (without cab) | n.d. | 2,4 m |
| Total weight (with cab) | 12100 kg | n.d. |
| Total weight (without cab) | n.d. | 1870 kg |
| Total weight (with header) | 10700 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 8,00-24 |
| Rear tyres (turning wheels) | 500/60-22.5 | 4,00-16 |
| Alternative front tyres | 620/75R30 | n.d. |
| Alternative rear tyres | 14,5/75-20 | n.d. |
| Specs | Claas Tucano 320 | John Deere-Lanz MD 150 S |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |