| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Brand | Claas | Lanz |
| Model | Tucano 440 | MD 25 S |
| Years | from 2007 | from 1956 to 1960 y. |
| Reviews | Claas Tucano 440 reviews New! | Lanz MD 25 S reviews New! |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Engine manufacturer | Mercedes-Benz | Perkins |
| Engine type (model / version) | OM 906 LA | P4 |
| Engine capacity | 6370 cm3 (6,4 l.) | 3146 cm3 (3,1 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 191 kW / 260 KM | 37 kW / 50 KM |
| Engine fuel tank | 500 l. | n.d. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Header width (working) | 540 cm | 230 cm |
| Alternative widths | 430 – 900 cm | n.d. |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
| Width of cylinder threshing mechanism | 158 cm | 80 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 4 straw walkers |
| Straw walkers area | 7 m2 | 2,69 m2 |
| Straw walkers length | 440 cm | 256 cm |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | 1 m2 |
| Total screening area screening area covered by fan |
5,65 m2 | 2,25 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 15 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 2 |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Brakes | disc brakes | mechanical brakes |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Length (with header) | 10,5 m | 8,08 m |
| Width (with header) | 5,95 m | 2,66 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,86 m | n.d. |
| Height (without cab) | n.d. | 3,06 m |
| Total weight (with cab) | 13900 kg | n.d. |
| Total weight (without cab) | n.d. | 3130 kg |
| Total weight (with header) | 12400 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 13-26 |
| Rear tyres (turning wheels) | 500/60-22.5 | 7,00-12 |
| Alternative front tyres | 650/75R32 | n.d. |
| Alternative rear tyres | 16,5/85-24 | n.d. |
| Specs | Claas Tucano 440 | Lanz MD 25 S |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | with heating | without heating |