| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Brand | Claas | Laverda |
| Model | Tucano 480 | 3900 |
| Years | from 2009 | from 1984 to 1988 y. |
| Reviews | Claas Tucano 480 reviews New! | Laverda 3900 reviews New! |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Engine manufacturer | Caterpillar | Fiat-Iveco |
| Engine type (model / version) | C 9 | 8261 |
| Engine capacity | 8800 cm3 (8,8 l.) | 12876 cm3 (12,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | none |
| Power (kW/HP) | 278 kW / 378 KM | 165 kW / 225 KM |
| Engine fuel tank | 750 l. | 380 l. |
| AdBlue tank | none | none |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Header width (working) | 600 cm | 480 cm |
| Alternative widths | 490 – 900 cm | 540 – 600 cm |
| Automatic header height mode | optional | none |
| Header tilt systems | optional | optional |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 112 cm | n.d. |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 60 cm |
| Width of cylinder threshing mechanism | 158 cm | 160 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 45 cm | n.d. |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Straw walkers, qty | 1 straw walker | 6 straw walkers |
| Straw walkers area | n.d. | 7,25 m2 |
| Straw walkers length | n.d. | n.d. |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,34 m2 | n.d. |
| Total screening area screening area covered by fan |
5,65 m2 | 5,51 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 20 km/h |
| Grain loss indicator | available | none |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Brakes | disc brakes | hydraulics, disc brakes |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Length (with header) | n.d. | 9,45 m |
| Width (with header) | 6,55 m | 5,32 m |
| Width (without header) | n.d. | 3,5 m |
| Height (with cab) | 3,86 m | 4,04 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10390 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 13450 kg | n.d. |
| Front tyres (drive wheels) | 800/65R32 | 28L26 |
| Rear tyres (turning wheels) | 500/60-22.5 | 12,50-18 |
| Alternative front tyres | 1050/50R32 | n.d. |
| Alternative rear tyres | 600/55-26.5 | n.d. |
| Specs | Claas Tucano 480 | Laverda 3900 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | without heating |