| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | 5660HTS | 6040 |
| Years | y. | y. |
| Reviews | Deutz-Fahr 5660HTS reviews New! | Deutz-Fahr 6040 reviews New! |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Engine manufacturer | n.d. | TCD |
| Engine type (model / version) | n.d. | TCD 2012 L06 4V |
| Engine capacity | n.d. | 6057 cm3 (6,1 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 169 kW / 230 KM | 163 kW / 221.68 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Header width (working) | 420 - 720 cm | 420 / 480 / 540 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | hydraulics | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Unloading speed | n.d. | 75 l/s |
| Grain tank capacity | 7500 / 8500 l | 6500 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Transmission | hydraulic transmission | n.d. |
| Forward gears | 4 | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Length (with header) | n.d. | 8.64 / 10.29 m |
| Width (with header) | n.d. | 5.40 m |
| Width (without header) | n.d. | 2.98 m |
| Height (with cab) | n.d. | 3.85 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 620 / 70 R30 |
| Rear tyres (turning wheels) | n.d. | 320 / 80 R18 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5660HTS | Deutz-Fahr 6040 |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |