| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | 5680H | Topliner 4080 H |
| Years | y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr 5680H reviews New! | Deutz-Fahr Topliner 4080 H reviews New! |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Engine manufacturer | n.d. | Deutz |
| Engine type (model / version) | n.d. | F8L513 |
| Engine capacity | n.d. | 13328 cm3 (13,3 l.) |
| Cylinders, qty | n.d. | 8 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 169 kW / 230 KM | 184 kW / 250 KM |
| Engine fuel tank | n.d. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Header width (working) | 420 - 720 cm | 480 cm |
| Alternative widths | n.d. | 360 – 720 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,6 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 5,75 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 / 8500 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Length (with header) | n.d. | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,26 m |
| Height (with cab) | n.d. | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10570 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9400 kg |
| Front tyres (drive wheels) | n.d. | 23,1R30 |
| Rear tyres (turning wheels) | n.d. | 14,5/75-20 |
| Alternative front tyres | n.d. | 30,5-32 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr 5680H | Deutz-Fahr Topliner 4080 H |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |