| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Brand | Deutz-Fahr | Fendt |
| Model | 5680H | 5275 C |
| Years | y. | from 2011 |
| Reviews | Deutz-Fahr 5680H reviews New! | Fendt 5275 C reviews New! |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SISU POWER |
| Engine type (model / version) | n.d. | 74 AWI |
| Engine capacity | n.d. | 7368 cm3 (7,4 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 169 kW / 230 KM | 203 kW / 276 KM |
| Engine fuel tank | n.d. | 620 l. |
| AdBlue tank | none | 80 l. |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Header width (working) | 420 - 720 cm | 540 cm |
| Alternative widths | n.d. | 540 – 760 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,73 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,04 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,67 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 / 8500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Length (with header) | n.d. | 8,91 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | n.d. | 3,65 m |
| Height (with cab) | n.d. | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 12960 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 460/70R24 |
| Alternative front tyres | n.d. | 650/75R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5680H | Fendt 5275 C |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |