| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | 5690 HTS | 2266E |
| Years | from 1999 to 2000 y. | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr 5690 HTS reviews New! | John Deere 2266E reviews New! |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | BF6M1013 | PowerTECH PVX 6081H |
| Engine capacity | 7146 cm3 (7,1 l.) | 8134 cm3 (8,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 235 kW / 320 KM | 243 kW / 330 KM |
| Engine fuel tank | 555 l. | 550 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Header width (working) | 480 cm | 610 cm |
| Alternative widths | 360 – 720 cm | 425 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 66 cm |
| Width of cylinder threshing mechanism | 152 cm | 167 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | 7,67 m2 |
| Straw walkers length | 480 cm | 460 cm |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,51 m2 |
| Total screening area screening area covered by fan |
6,32 m2 | 5,83 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Length (with header) | 10,89 m | 10,93 m |
| Width (with header) | n.d. | 5,27 m |
| Width (without header) | 3,26 m | 3,8 m |
| Height (with cab) | 3,99 m | 3,98 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12240 kg | 13775 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 11070 kg | 12400 kg |
| Front tyres (drive wheels) | 650/75R32 | 30,5-32 |
| Rear tyres (turning wheels) | 405/70R20 | 16,5/85-24 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 5690 HTS | John Deere 2266E |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |