| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Brand | Deutz-Fahr | Fahr |
| Model | 6040 | M 1000 |
| Years | y. | from 1967 to 1975 y. |
| Reviews | Deutz-Fahr 6040 reviews New! | Fahr M 1000 reviews New! |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Engine manufacturer | TCD | Deutz |
| Engine type (model / version) | TCD 2012 L06 4V | F6L912 |
| Engine capacity | 6057 cm3 (6,1 l.) | 5652 cm3 (5,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 163 kW / 221.68 KM | 66 kW / 90 KM |
| Engine fuel tank | 450 l. | 160 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Header width (working) | 420 / 480 / 540 cm | 360 cm |
| Alternative widths | n.d. | 300 – 420 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | yes |
| Header reverser / Reel reverse feature | n.d. | mechanical |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | n.d. | 116 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,2 m2 |
| Straw walkers length | n.d. | 361 cm |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 3,2 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Unloading speed | 75 l/s | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 18,4 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Brakes | n.d. | mechanical, disc brakes |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Length (with header) | 8.64 / 10.29 m | 8,77 m |
| Width (with header) | 5.40 m | n.d. |
| Width (without header) | 2.98 m | 2,6 m |
| Height (with cab) | 3.85 m | 3,95 m |
| Height (without cab) | n.d. | 3,23 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 6000 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 620 / 70 R30 | 18,4-26 |
| Rear tyres (turning wheels) | 320 / 80 R18 | 10,00-15 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | 11,5/80-15 |
| Specs | Deutz-Fahr 6040 | Fahr M 1000 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |