| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | 6040 | 7247 ACTIVA S |
| Years | y. | from 2008 to 2011 y. |
| Reviews | Deutz-Fahr 6040 reviews New! | Massey-Ferguson 7247 ACTIVA S reviews New! |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Engine manufacturer | TCD | AGCO SISU POWER |
| Engine type (model / version) | TCD 2012 L06 4V | Citius 74 |
| Engine capacity | 6057 cm3 (6,1 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 163 kW / 221.68 KM | 202 kW / 275 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Header width (working) | 420 / 480 / 540 cm | 600 cm |
| Alternative widths | n.d. | 480 – 760 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 160 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 6,81 m2 |
| Straw walkers length | n.d. | 426 cm |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,58 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Unloading speed | 75 l/s | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Length (with header) | 8.64 / 10.29 m | 8,7 m |
| Width (with header) | 5.40 m | n.d. |
| Width (without header) | 2.98 m | 3,49 m |
| Height (with cab) | 3.85 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 11500 kg |
| Front tyres (drive wheels) | 620 / 70 R30 | 650/75R32 |
| Rear tyres (turning wheels) | 320 / 80 R18 | 460/70R24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | Massey-Ferguson 7247 ACTIVA S |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |