| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | 6040 | Z 058/1 Bizon Rekord |
| Years | y. | y. |
| Reviews | Deutz-Fahr 6040 reviews New! | New Holland Z 058/1 Bizon Rekord reviews New! |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Engine manufacturer | TCD | n.d. |
| Engine type (model / version) | TCD 2012 L06 4V | n.d. |
| Engine capacity | 6057 cm3 (6,1 l.) | n.d. |
| Cylinders, qty | 6 | n.d. |
| Turbocharging | n.d. | n.d. |
| Power (kW/HP) | 163 kW / 221.68 KM | 88 kW / 120 KM |
| Engine fuel tank | 450 l. | 240 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Header width (working) | 420 / 480 / 540 cm | 360 / 420 / 520 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | n.d. |
| Header tilt systems | n.d. | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | n.d. |
| Header reverser / Reel reverse feature | n.d. | mechanical |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | n.d. | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Straw walkers, qty | n.d. | n.d. |
| Straw walkers area | n.d. | n.d. |
| Straw walkers length | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | n.d. |
| Lower sieve type | n.d. | n.d. |
| Performance | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Unloading speed | 75 l/s | 1,40 ha/h / - l/s |
| Grain tank capacity | 6500 l | 3500 l |
| Max. speed | n.d. | n.d. |
| Grain loss indicator | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Transmission | n.d. | n.d. |
| Forward gears | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Brakes | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Length (with header) | 8.64 / 10.29 m | 9.20 m |
| Width (with header) | 5.40 m | 4.63 m |
| Width (without header) | 2.98 m | 3.20 m |
| Height (with cab) | 3.85 m | 3.99 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 8200 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 620 / 70 R30 | n.d. |
| Rear tyres (turning wheels) | 320 / 80 R18 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6040 | New Holland Z 058/1 Bizon Rekord |
|---|---|---|
| Air conditioning | n.d. | n.d. |
| Heating | n.d. | n.d. |