| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | 6060 | 186 |
| Years | y. | from 1968 to 1975 y. |
| Reviews | Deutz-Fahr 6060 reviews New! | Massey-Ferguson 186 reviews New! |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Engine manufacturer | n.d. | Perkins |
| Engine type (model / version) | n.d. | A4.212 |
| Engine capacity | n.d. | 3477 cm3 (3,5 l.) |
| Cylinders, qty | n.d. | 4 |
| Turbocharging | n.d. | none |
| Power (kW/HP) | 184 kW / 250.24 KM | 43 kW / 58 KM |
| Engine fuel tank | n.d. | 122 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Header width (working) | 420 - 630 cm | 252 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 106 cm |
| Reel speed adjustment | n.d. | key |
| Header reverser / Reel reverse feature | n.d. | key |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 56 cm |
| Width of cylinder threshing mechanism | n.d. | 81 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Straw walkers, qty | n.d. | 3 straw walkers |
| Straw walkers area | n.d. | 2,35 m2 |
| Straw walkers length | n.d. | 282 cm |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,77 m2 |
| Total screening area screening area covered by fan |
n.d. | 1,68 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Transmission | n.d. | mechanical transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Brakes | n.d. | hydraulics brakes |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Length (with header) | n.d. | 7,41 m |
| Width (with header) | n.d. | 2,92 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | n.d. | 2,92 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | 3630 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 14,9-26 |
| Rear tyres (turning wheels) | n.d. | 8,50-12 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6060 | Massey-Ferguson 186 |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |