| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | 6060 | Clayson 8080 Hydro |
| Years | y. | from 1984 to 1987 y. |
| Reviews | Deutz-Fahr 6060 reviews New! | New Holland Clayson 8080 Hydro reviews New! |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Engine manufacturer | n.d. | Mercedes-Benz |
| Engine type (model / version) | n.d. | OM 421 |
| Engine capacity | n.d. | 10965 cm3 (11 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 184 kW / 250.24 KM | 151 kW / 205 KM |
| Engine fuel tank | n.d. | 350 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Header width (working) | 420 - 630 cm | 579 cm |
| Alternative widths | n.d. | 457 – 670 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | hydraulics |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 5,79 m2 |
| Straw walkers length | n.d. | 330 cm |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,06 m2 |
| Total screening area screening area covered by fan |
n.d. | 4,97 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 4 |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Length (with header) | n.d. | 8,82 m |
| Width (with header) | n.d. | 6,3 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,92 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 9300 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 23,1-30 |
| Rear tyres (turning wheels) | n.d. | 13,0/65-18 |
| Alternative front tyres | n.d. | 18,4-30 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr 6060 | New Holland Clayson 8080 Hydro |
|---|---|---|
| Air conditioning | n.d. | without air conditioning |
| Heating | n.d. | without heating |