| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | 6065 | 2065 ('99) |
| Years | y. | from 1999 to 2002 y. |
| Reviews | Deutz-Fahr 6065 reviews New! | Sampo 2065 ('99) reviews New! |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Engine manufacturer | n.d. | AGCO SISU POWER |
| Engine type (model / version) | n.d. | 620 |
| Engine capacity | n.d. | 6600 cm3 (6,6 l.) |
| Cylinders, qty | n.d. | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 228 kW / 310.08 KM | 103 kW / 140 KM |
| Engine fuel tank | n.d. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Header width (working) | 489 - 720 cm | 420 cm |
| Alternative widths | n.d. | 390 – 450 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | n.d. | electric |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 50 cm |
| Width of cylinder threshing mechanism | n.d. | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 4,6 m2 |
| Straw walkers length | n.d. | 410 cm |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,33 m2 |
| Total screening area screening area covered by fan |
n.d. | 3,4 m2 |
| Lower sieve type | n.d. | variable |
| Performance | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 7500 l | n.d. |
| Max. speed | n.d. | 26 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Transmission | n.d. | hydraulic transmission |
| Forward gears | n.d. | 3 |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Brakes | n.d. | mechanical brakes |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Length (with header) | n.d. | 8,5 m |
| Width (with header) | n.d. | 4,53 m |
| Width (without header) | n.d. | 3,24 m |
| Height (with cab) | n.d. | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 7100 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | n.d. | 600/65R34 |
| Rear tyres (turning wheels) | n.d. | 420/65R20 |
| Alternative front tyres | n.d. | 750/65R26 |
| Alternative rear tyres | n.d. | 550/45-22,5 |
| Specs | Deutz-Fahr 6065 | Sampo 2065 ('99) |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |