| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | Actor 5520 H | Starliner 4045 H |
| Years | from 1999 to 2000 y. | from 1992 to 1999 y. |
| Reviews | Deutz-Fahr Actor 5520 H reviews New! | Deutz-Fahr Starliner 4045 H reviews New! |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L912 | BF6L913 |
| Engine capacity | 5880 cm3 (5,9 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 118 kW / 160 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 360 – 480 cm | 480 – 540 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | electric | hydraulics |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 111 cm | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 4,22 m2 | 5,25 m2 |
| Straw walkers length | 378 cm | 397 cm |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,72 m2 | 1,65 m2 |
| Total screening area screening area covered by fan |
3,75 m2 | 3,84 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 25 km/h | 23 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Length (with header) | 9,45 m | 9,8 m |
| Width (with header) | 3,95 m | n.d. |
| Width (without header) | 2,98 m | 3 m |
| Height (with cab) | 3,63 m | 3,65 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7730 kg | 8395 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 6810 kg | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 650/75R32 |
| Rear tyres (turning wheels) | 11,5-15 | 16,0/70-20 |
| Alternative front tyres | 23,1-26 | 23,1-26 |
| Alternative rear tyres | 16/70-20 | 12,5/80-18 |
| Specs | Deutz-Fahr Actor 5520 H | Deutz-Fahr Starliner 4045 H |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |