| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | Ectron 5530 H | Topliner 4060 ('91) |
| Years | from 1999 to 2000 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr Ectron 5530 H reviews New! | Deutz-Fahr Topliner 4060 ('91) reviews New! |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | BF6L913 |
| Engine capacity | 6128 cm3 (6,1 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 125 kW / 170 KM |
| Engine fuel tank | 300 l. | 345 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Header width (working) | 420 cm | 420 cm |
| Alternative widths | 300 – 540 cm | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,25 m2 | 5,6 m2 |
| Straw walkers length | 397 cm | 423 cm |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | n.d. |
| Total screening area screening area covered by fan |
3,84 m2 | 4,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Length (with header) | 9,8 m | 10,33 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,19 m | 3 m |
| Height (with cab) | 3,65 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9055 kg | 9255 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7775 kg | 8180 kg |
| Front tyres (drive wheels) | 650/75R32 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
| Alternative front tyres | 23,1-26 | 28,1-26 |
| Alternative rear tyres | 16/70-20 | 16/70-20 |
| Specs | Deutz-Fahr Ectron 5530 H | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |