| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | Ectron 5530 H | 7238 |
| Years | from 1999 to 2000 y. | from 1999 to 2002 y. |
| Reviews | Deutz-Fahr Ectron 5530 H reviews New! | Massey-Ferguson 7238 reviews New! |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | BF6L913 | 620 |
| Engine capacity | 6128 cm3 (6,1 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 136 kW / 185 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Header width (working) | 420 cm | 450 cm |
| Alternative widths | 300 – 540 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 127 cm | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 5,25 m2 | 4,6 m2 |
| Straw walkers length | 397 cm | 410 cm |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,65 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Length (with header) | 9,8 m | 9,93 m |
| Width (with header) | n.d. | 4,83 m |
| Width (without header) | 3,19 m | 3,24 m |
| Height (with cab) | 3,65 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9055 kg | 7600 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 7775 kg | n.d. |
| Front tyres (drive wheels) | 650/75R32 | 750/65R26 |
| Rear tyres (turning wheels) | 12,50-18 | 420/65R20 |
| Alternative front tyres | 23,1-26 | 750/65R26 |
| Alternative rear tyres | 16/70-20 | 550/45-22,5 |
| Specs | Deutz-Fahr Ectron 5530 H | Massey-Ferguson 7238 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | with heating |