| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1002 | M 35.40 |
| Years | from 1978 to 1981 y. | from 1981 to 1993 y. |
| Reviews | Deutz-Fahr M 1002 reviews New! | Deutz-Fahr M 35.40 reviews New! |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F5L912 | BF6L913 |
| Engine capacity | 4710 cm3 (4,7 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 5 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 66 kW / 90 KM | 89 kW / 121 KM |
| Engine fuel tank | 280 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Header width (working) | 297 cm | 360 cm |
| Alternative widths | 360 cm | 300 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | electric engine |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm |
| Width of cylinder threshing mechanism | 103 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,57 m2 | 4,22 m2 |
| Straw walkers length | 347 cm | 397 cm |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | n.d. |
| Total screening area screening area covered by fan |
2,66 m2 | 3,6 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Length (with header) | 8,64 m | 9,41 m |
| Width (with header) | 3,4 m | n.d. |
| Width (without header) | 2,86 m | 2,94 m |
| Height (with cab) | 3,5 m | 3,49 m |
| Height (without cab) | 3,28 m | 3,46 m |
| Total weight (with cab) | n.d. | 7490 kg |
| Total weight (without cab) | 4850 kg | n.d. |
| Total weight (with header) | n.d. | 6570 kg |
| Front tyres (drive wheels) | 18,4-26 | 18,4-30 |
| Rear tyres (turning wheels) | 11,5-15 | 11,5/80-15 |
| Alternative front tyres | n.d. | 23,1-26 |
| Alternative rear tyres | 10,00-15 | 12,5/80-18 |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr M 35.40 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |