| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 1002 | Topliner 4060 ('91) |
| Years | from 1978 to 1981 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr M 1002 reviews New! | Deutz-Fahr Topliner 4060 ('91) reviews New! |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F5L912 | BF6L913 |
| Engine capacity | 4710 cm3 (4,7 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 5 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 66 kW / 90 KM | 125 kW / 170 KM |
| Engine fuel tank | 280 l. | 345 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Header width (working) | 297 cm | 420 cm |
| Alternative widths | 360 cm | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 60 cm |
| Width of cylinder threshing mechanism | 103 cm | 127 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,57 m2 | 5,6 m2 |
| Straw walkers length | 347 cm | 423 cm |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | n.d. |
| Total screening area screening area covered by fan |
2,66 m2 | 4,75 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Length (with header) | 8,64 m | 10,33 m |
| Width (with header) | 3,4 m | n.d. |
| Width (without header) | 2,86 m | 3 m |
| Height (with cab) | 3,5 m | 3,9 m |
| Height (without cab) | 3,28 m | n.d. |
| Total weight (with cab) | n.d. | 9255 kg |
| Total weight (without cab) | 4850 kg | n.d. |
| Total weight (with header) | n.d. | 8180 kg |
| Front tyres (drive wheels) | 18,4-26 | 23,1-26 |
| Rear tyres (turning wheels) | 11,5-15 | 12,50-18 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | 10,00-15 | 16/70-20 |
| Specs | Deutz-Fahr M 1002 | Deutz-Fahr Topliner 4060 ('91) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |