Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Brand | Deutz-Fahr | John Deere |
Model | M 1002 | S 560 |
Years | from 1978 to 1981 y. | from 2007 to 2012 y. |
Reviews | Deutz-Fahr M 1002 reviews New! | John Deere S 560 reviews New! |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Engine manufacturer | Deutz | John Deere |
Engine type (model / version) | F5L912 | PowerTECH PVX 6090JJ008 |
Engine capacity | 4710 cm3 (4,7 l.) | 8984 cm3 (9 l.) |
Cylinders, qty | 5 | 6 |
Turbocharging | none | available |
Power (kW/HP) | 66 kW / 90 KM | 235 kW / 319 KM |
Engine fuel tank | 280 l. | 757 l. |
AdBlue tank | none | none |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Header width (working) | 297 cm | 610 cm |
Alternative widths | 360 cm | 670 – 915 cm |
Automatic header height mode | none | available |
Header tilt systems | none | none |
Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
Reel diameter | 110 cm | 110 cm |
Reel speed adjustment | yes | electric engine |
Header reverser / Reel reverse feature | mechanical | hydraulics |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Diameter of cylinder threshing mechanism | 56,5 cm | n.d. |
Width of cylinder threshing mechanism | 103 cm | n.d. |
Secondary threshing cylinder | n.d. | n.d. |
Diameter of secondary cylinder | n.d. | n.d. |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Straw walkers, qty | 4 straw walkers | 2 straw walkers |
Straw walkers area | 3,57 m2 | n.d. |
Straw walkers length | 347 cm | n.d. |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Upper sieve area | n.d. | n.d. |
Lower sieve area | 1 m2 | n.d. |
Total screening area screening area covered by fan |
2,66 m2 | n.d. |
Lower sieve type | variable | adjustable |
Performance | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Unloading speed | n.d. | n.d. |
Grain tank capacity | n.d. | n.d. |
Max. speed | 19 km/h | 25 km/h |
Grain loss indicator | none | available |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Transmission | mechanical transmission | hydraulic transmission |
Forward gears | 3 | 3 |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Brakes | mechanical, disc brakes | hydraulics, disc brakes |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Length (with header) | 8,64 m | 9,34 m |
Width (with header) | 3,4 m | 6,56 m |
Width (without header) | 2,86 m | 3,5 m |
Height (with cab) | 3,5 m | 3,93 m |
Height (without cab) | 3,28 m | n.d. |
Total weight (with cab) | n.d. | n.d. |
Total weight (without cab) | 4850 kg | n.d. |
Total weight (with header) | n.d. | 13808 kg |
Front tyres (drive wheels) | 18,4-26 | 710/70R38 |
Rear tyres (turning wheels) | 11,5-15 | 440/80R24 |
Alternative front tyres | n.d. | 1050/50R32 |
Alternative rear tyres | 10,00-15 | 600/65R28 |
Specs | Deutz-Fahr M 1002 | John Deere S 560 |
---|---|---|
Air conditioning | without air conditioning | with air conditioning |
Heating | without heating | with heating |