| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Brand | Deutz-Fahr | Laverda |
| Model | M 1320 | M 112 |
| Years | from 1980 to 1981 y. | from 1976 to 1983 y. |
| Reviews | Deutz-Fahr M 1320 reviews New! | Laverda M 112 reviews New! |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Engine manufacturer | Deutz | Fiat |
| Engine type (model / version) | F6L913 | 8065 |
| Engine capacity | 6128 cm3 (6,1 l.) | 5184 cm3 (5,2 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | none |
| Power (kW/HP) | 89 kW / 121 KM | 72 kW / 98 KM |
| Engine fuel tank | 210 l. | 245 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Header width (working) | 420 cm | 310 cm |
| Alternative widths | 300 – 480 cm | 360 – 420 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | electric engine | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 127 cm | 104 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 5,25 m2 | 3,86 m2 |
| Straw walkers length | 412 cm | 356 cm |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,57 m2 | 1,24 m2 |
| Total screening area screening area covered by fan |
3,84 m2 | 2,89 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Length (with header) | 9,46 m | 8,05 m |
| Width (with header) | n.d. | 3,55 m |
| Width (without header) | 2,95 m | 2,97 m |
| Height (with cab) | 3,82 m | n.d. |
| Height (without cab) | 3,35 m | 3,18 m |
| Total weight (with cab) | 7480 kg | n.d. |
| Total weight (without cab) | n.d. | 6200 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 16,9R26 |
| Rear tyres (turning wheels) | 11,5/80-15 | 11,50-15 |
| Alternative front tyres | 23,1-26 | 18,4-26 |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | Deutz-Fahr M 1320 | Laverda M 112 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |