| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 2680 | 932 ('82) |
| Years | from 1979 to 1988 y. | from 1982 to 1983 y. |
| Reviews | Deutz-Fahr M 2680 reviews New! | John Deere 932 ('82) reviews New! |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F6L913 | 4.239 DZ 04 |
| Engine capacity | 6128 cm3 (6,1 l.) | 3920 cm3 (3,9 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 89 kW / 121 KM | 44 kW / 60 KM |
| Engine fuel tank | 320 l. | 110 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Header width (working) | 360 cm | 265 cm |
| Alternative widths | 300 – 420 cm | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | electric engine | yes |
| Header reverser / Reel reverse feature | hydraulics | mechanical |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 61 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 3 straw walkers |
| Straw walkers area | 4,82 m2 | 2,29 m2 |
| Straw walkers length | 374 cm | 294 cm |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,72 m2 |
| Total screening area screening area covered by fan |
3,78 m2 | 1,86 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Length (with header) | 8,44 m | 7,8 m |
| Width (with header) | n.d. | 3,07 m |
| Width (without header) | 3 m | 2,81 m |
| Height (with cab) | 3,55 m | 3,72 m |
| Height (without cab) | 3,55 m | 3,25 m |
| Total weight (with cab) | 7695 kg | n.d. |
| Total weight (without cab) | n.d. | 4240 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-30 | 18,4-26 |
| Rear tyres (turning wheels) | 11,5/80-15 | 10,50-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | Deutz-Fahr M 2680 | John Deere 932 ('82) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |