| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | M 2680 | 665 |
| Years | from 1979 to 1988 y. | from 1981 to 1984 y. |
| Reviews | Deutz-Fahr M 2680 reviews New! | Massey-Ferguson 665 reviews New! |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | F6L913 | T6.354 |
| Engine capacity | 6128 cm3 (6,1 l.) | 5800 cm3 (5,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 89 kW / 121 KM | 97 kW / 132 KM |
| Engine fuel tank | 320 l. | 193 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Header width (working) | 360 cm | 420 cm |
| Alternative widths | 300 – 420 cm | 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 102 cm |
| Reel speed adjustment | electric engine | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 128,5 cm | 137 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 4,82 m2 | 5,6 m2 |
| Straw walkers length | 374 cm | n.d. |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
3,78 m2 | 3,56 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 23,1 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Length (with header) | 8,44 m | 8,71 m |
| Width (with header) | n.d. | 4,5 m |
| Width (without header) | 3 m | 3 m |
| Height (with cab) | 3,55 m | 3,88 m |
| Height (without cab) | 3,55 m | n.d. |
| Total weight (with cab) | 7695 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 9775 kg |
| Front tyres (drive wheels) | 18,4-30 | 23,1-26 |
| Rear tyres (turning wheels) | 11,5/80-15 | 13,0/65-18 |
| Alternative front tyres | 23,1-26 | n.d. |
| Alternative rear tyres | 12,5/80-18 | n.d. |
| Specs | Deutz-Fahr M 2680 | Massey-Ferguson 665 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | without heating | without heating |