| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 33.30 | M 33.70 |
| Years | from 1987 to 1988 y. | from 1994 to 1997 y. |
| Reviews | Deutz-Fahr M 33.30 reviews New! | Deutz-Fahr M 33.70 reviews New! |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | F3L912 | F4L912 |
| Engine capacity | 2826 cm3 (2,8 l.) | 3768 cm3 (3,8 l.) |
| Cylinders, qty | 3 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 57 kW / 78 KM |
| Engine fuel tank | 100 l. | 100 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Header width (working) | 251 cm | 265 cm |
| Alternative widths | n.d. | 300 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 90 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 46 cm |
| Width of cylinder threshing mechanism | 85 cm | 85 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,48 m2 | 2,95 m2 |
| Straw walkers length | 292 cm | 347 cm |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 0,93 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 1,98 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Length (with header) | 7,8 m | 8,5 m |
| Width (with header) | 2,95 m | 3,17 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,27 m | 3,3 m |
| Height (without cab) | 3,07 m | 3,1 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4200 kg | 4350 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9R28 |
| Rear tyres (turning wheels) | 10,00-15 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.30 | Deutz-Fahr M 33.70 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |