| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | M 33.30 | 580 ('87) |
| Years | from 1987 to 1988 y. | from 1987 to 1991 y. |
| Reviews | Deutz-Fahr M 33.30 reviews New! | Sampo 580 ('87) reviews New! |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Engine manufacturer | Deutz | Valmet Corporation |
| Engine type (model / version) | F3L912 | 311 DL |
| Engine capacity | 2826 cm3 (2,8 l.) | 3300 cm3 (3,3 l.) |
| Cylinders, qty | 3 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 41 kW / 56 KM | 54 kW / 73 KM |
| Engine fuel tank | 100 l. | 140 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Header width (working) | 251 cm | 267 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 90 cm | 105 cm |
| Reel speed adjustment | yes | mechanical |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 50 cm |
| Width of cylinder threshing mechanism | 85 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 4 straw walkers |
| Straw walkers area | 2,48 m2 | 2,96 m2 |
| Straw walkers length | 292 cm | 340 cm |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,85 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
1,61 m2 | 1,82 m2 |
| Lower sieve type | variable | variable |
| Performance | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19,8 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Length (with header) | 7,8 m | 7,55 m |
| Width (with header) | 2,95 m | 3,04 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | 3,27 m | 3,26 m |
| Height (without cab) | 3,07 m | 2,9 m |
| Total weight (with cab) | n.d. | 4120 kg |
| Total weight (without cab) | 4200 kg | 3885 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 14,9-26 | 16,9-26 |
| Rear tyres (turning wheels) | 10,00-15 | 10,00-12 |
| Alternative front tyres | n.d. | 16,9R28 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Deutz-Fahr M 33.30 | Sampo 580 ('87) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |