| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | M 36.10 TS | Topliner 4065 H |
| Years | from 1988 to 1991 y. | from 1991 to 1997 y. |
| Reviews | Deutz-Fahr M 36.10 TS reviews New! | Deutz-Fahr Topliner 4065 H reviews New! |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | BF6L913 | BF6L913C |
| Engine capacity | 6128 cm3 (6,1 l.) | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 143 kW / 195 KM | 141 kW / 192 KM |
| Engine fuel tank | 300 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Header width (working) | 540 cm | 420 cm |
| Alternative widths | 360 – 720 cm | 300 – 600 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | optional |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 127 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,27 m2 | 5,6 m2 |
| Straw walkers length | 397 cm | 423 cm |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
4,64 m2 | 4,75 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 20 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Length (with header) | 9,3 m | 10,33 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,27 m | 3 m |
| Height (with cab) | 3,7 m | 3,9 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9800 kg | 9425 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 8350 kg |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 12,50-18 |
| Alternative front tyres | 28,1-26 | 28,1-26 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr M 36.10 TS | Deutz-Fahr Topliner 4065 H |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |