| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | M 36.10 | Clayson 8060 ('82) |
| Years | from 1981 to 1991 y. | from 1982 to 1987 y. |
| Reviews | Deutz-Fahr M 36.10 reviews New! | New Holland Clayson 8060 ('82) reviews New! |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Engine manufacturer | Deutz | Fiat |
| Engine type (model / version) | BF6L913 | 8061 S |
| Engine capacity | 6128 cm3 (6,1 l.) | 5499 cm3 (5,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 96 kW / 131 KM |
| Engine fuel tank | 300 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Header width (working) | 480 cm | 457 cm |
| Alternative widths | 360 – 720 cm | 335 – 610 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | mechanical / hydraulics |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 5 straw walkers |
| Straw walkers area | 6,27 m2 | 4,36 m2 |
| Straw walkers length | 397 cm | 330 cm |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,71 m2 |
| Total screening area screening area covered by fan |
4,64 m2 | 4,13 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 21 km/h | 22,8 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Transmission | Automatic,hydraulic transmission, Hydromatic | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Length (with header) | 9,3 m | 8,82 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3,27 m | 3,22 m |
| Height (with cab) | 3,6 m | n.d. |
| Height (without cab) | n.d. | 3,66 m |
| Total weight (with cab) | 9495 kg | 7800 kg |
| Total weight (without cab) | n.d. | 7550 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 23,1-26 |
| Rear tyres (turning wheels) | 12,50-18 | 13,0/65-18 |
| Alternative front tyres | 28,1-26 | 18,4-30 |
| Alternative rear tyres | n.d. | 10,50-18 |
| Specs | Deutz-Fahr M 36.10 | New Holland Clayson 8060 ('82) |
|---|---|---|
| Air conditioning | with air conditioning | without air conditioning |
| Heating | without heating | without heating |