| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | M 922 | 925 ('74) |
| Years | from 1978 to 1981 y. | from 1974 to 1977 y. |
| Reviews | Deutz-Fahr M 922 reviews New! | John Deere 925 ('74) reviews New! |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | F4L912 | 3.164 DZ 02 |
| Engine capacity | 3768 cm3 (3,8 l.) | 2695 cm3 (2,7 l.) |
| Cylinders, qty | 4 | 3 |
| Turbocharging | none | none |
| Power (kW/HP) | 57 kW / 77 KM | 38 kW / 52 KM |
| Engine fuel tank | 140 l. | 105 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Header width (working) | 297 cm | 250 cm |
| Alternative widths | 270 – 360 cm | 265 – 290 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 110 cm | 110 cm |
| Reel speed adjustment | yes | yes |
| Header reverser / Reel reverse feature | mechanical | mechanical |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56,5 cm | 61 cm |
| Width of cylinder threshing mechanism | 103 cm | 78 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 3 straw walkers |
| Straw walkers area | 3,57 m2 | 2,29 m2 |
| Straw walkers length | 347 cm | 294 cm |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | 0,72 m2 |
| Total screening area screening area covered by fan |
2,66 m2 | 1,7 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 19 km/h | 19,2 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Length (with header) | 8,64 m | 7,8 m |
| Width (with header) | 3,4 m | 2,8 m |
| Width (without header) | 2,86 m | 2,81 m |
| Height (with cab) | 3,5 m | 3,72 m |
| Height (without cab) | 3,28 m | 3,25 m |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4790 kg | 4020 kg |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 18,4-26 | 16,9-24 |
| Rear tyres (turning wheels) | 11,5-15 | 7,50-16 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | 10,00-15 | n.d. |
| Specs | Deutz-Fahr M 922 | John Deere 925 ('74) |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |