| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | Powerliner 4035 H | 2035 Hydro |
| Years | from 1993 to 1999 y. | from 2002 to 2007 y. |
| Reviews | Deutz-Fahr Powerliner 4035 H reviews New! | Sampo 2035 Hydro reviews New! |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | BF6L913 | 44 DT |
| Engine capacity | 6128 cm3 (6,1 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 6 | 4 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 74 kW / 100 KM |
| Engine fuel tank | 300 l. | 200 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Header width (working) | 360 cm | 310 cm |
| Alternative widths | 420 – 480 cm | 345 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | 110 cm | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | electric | mechanical |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 111 cm | 111 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 4 straw walkers |
| Straw walkers area | 4,22 m2 | 4,26 m2 |
| Straw walkers length | 378 cm | 380 cm |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,72 m2 | 1,13 m2 |
| Total screening area screening area covered by fan |
3,75 m2 | 3 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 23 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Length (with header) | 9,45 m | 8,25 m |
| Width (with header) | 3,95 m | 3,43 m |
| Width (without header) | 3 m | 2,83 m |
| Height (with cab) | 3,63 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 7990 kg | 6000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 23,1R26 | 18,4R34 |
| Rear tyres (turning wheels) | 12,5/80-18 | 360/70R20 |
| Alternative front tyres | 28,1R26 | 600/65R34 |
| Alternative rear tyres | 400/60-22,5 | 420/65R20 |
| Specs | Deutz-Fahr Powerliner 4035 H | Sampo 2035 Hydro |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |