| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | Topliner 4060 H | CR8070 |
| Years | from 1991 to 1997 y. | from 2012 |
| Reviews | Deutz-Fahr Topliner 4060 H reviews New! | New Holland CR8070 reviews New! |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | BF6L913 | Cursor 9 |
| Engine capacity | 6128 cm3 (6,1 l.) | 8709 cm3 (8,7 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 125 kW / 170 KM | 330 kW / 449 KM |
| Engine fuel tank | 345 l. | 750 l. |
| AdBlue tank | none | 120 l. |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Header width (working) | 420 cm | 610 cm |
| Alternative widths | 300 – 600 cm | 610 – 915 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | available |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 43 cm |
| Width of cylinder threshing mechanism | 127 cm | 264 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 2 straw walkers |
| Straw walkers area | 5,6 m2 | n.d. |
| Straw walkers length | 423 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
4,75 m2 | 5,4 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 30 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Length (with header) | 10,33 m | 9,97 m |
| Width (with header) | n.d. | 6,54 m |
| Width (without header) | 3 m | 3,25 m |
| Height (with cab) | 3,9 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9375 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8300 kg | 16566 kg |
| Front tyres (drive wheels) | 23,1-26 | 710/70R42 |
| Rear tyres (turning wheels) | 12,50-18 | 480/70R30 |
| Alternative front tyres | 28,1-26 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 600/65R28 |
| Specs | Deutz-Fahr Topliner 4060 H | New Holland CR8070 |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |