| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Brand | Deutz-Fahr | Sampo |
| Model | Topliner 4065 H | 3065 ('01) |
| Years | from 1991 to 1997 y. | from 2001 to 2004 y. |
| Reviews | Deutz-Fahr Topliner 4065 H reviews New! | Sampo 3065 ('01) reviews New! |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | BF6L913C | 620DSBAEL |
| Engine capacity | 6128 cm3 (6,1 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 141 kW / 192 KM | 147 kW / 200 KM |
| Engine fuel tank | 450 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Header width (working) | 420 cm | 510 cm |
| Alternative widths | 300 – 600 cm | 420 – 570 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 50 cm |
| Width of cylinder threshing mechanism | 127 cm | 133 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 6 straw walkers |
| Straw walkers area | 5,6 m2 | 5,5 m2 |
| Straw walkers length | 423 cm | 375 cm |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,6 m2 |
| Total screening area screening area covered by fan |
4,75 m2 | 4,1 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Length (with header) | 10,33 m | 9 m |
| Width (with header) | n.d. | 5,4 m |
| Width (without header) | 3 m | 3,7 m |
| Height (with cab) | 3,9 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 9425 kg | 11700 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 8350 kg | n.d. |
| Front tyres (drive wheels) | 23,1-26 | 800/65R32 |
| Rear tyres (turning wheels) | 12,50-18 | 480/65R24 |
| Alternative front tyres | 28,1-26 | 1050/50R32 |
| Alternative rear tyres | 16/70-20 | 540/65R24 |
| Specs | Deutz-Fahr Topliner 4065 H | Sampo 3065 ('01) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |