| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Brand | Deutz-Fahr | Deutz-Fahr |
| Model | Topliner 4068 H | Topliner 4075 |
| Years | y. | from 1997 to 2001 y. |
| Reviews | Deutz-Fahr Topliner 4068 H reviews New! | Deutz-Fahr Topliner 4075 reviews New! |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Engine manufacturer | Deutz | Deutz |
| Engine type (model / version) | Deutz BF 6L 913C | BF6L913C |
| Engine capacity | n.d. | 6128 cm3 (6,1 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 176 kW / 240 KM | 176 kW / 240 KM |
| Engine fuel tank | 450 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Header width (working) | 360 - 630 cm | 480 cm |
| Alternative widths | n.d. | 360 – 720 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | n.d. | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 60 cm |
| Width of cylinder threshing mechanism | n.d. | 152 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 7,6 m2 |
| Straw walkers length | n.d. | 480 cm |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
n.d. | 5,75 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 20 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Length (with header) | 9.24 m | 10,89 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3.00 m | 3,38 m |
| Height (with cab) | 3.79 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 11390 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9295 kg | 10220 kg |
| Front tyres (drive wheels) | n.d. | 23,1R30 |
| Rear tyres (turning wheels) | n.d. | 14,5/75-20 |
| Alternative front tyres | n.d. | 30,5-32 |
| Alternative rear tyres | n.d. | 16/70-20 |
| Specs | Deutz-Fahr Topliner 4068 H | Deutz-Fahr Topliner 4075 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | without heating |