| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Topliner 4068 H | 1188 S II Hydro 4 |
| Years | y. | from 1990 to 1992 y. |
| Reviews | Deutz-Fahr Topliner 4068 H reviews New! | John Deere 1188 S II Hydro 4 reviews New! |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | Deutz BF 6L 913C | 6.466 AZ 03 |
| Engine capacity | n.d. | 7640 cm3 (7,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 176 kW / 240 KM | 154 kW / 210 KM |
| Engine fuel tank | 450 l. | 400 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Header width (working) | 360 - 630 cm | 550 cm |
| Alternative widths | n.d. | 425 – 610 cm |
| Automatic header height mode | n.d. | none |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | none |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 5,85 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,18 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,25 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | none |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Length (with header) | 9.24 m | 9,08 m |
| Width (with header) | n.d. | 6 m |
| Width (without header) | 3.00 m | 3,74 m |
| Height (with cab) | 3.79 m | 4,13 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 10970 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9295 kg | 9500 kg |
| Front tyres (drive wheels) | n.d. | 30,5-32 |
| Rear tyres (turning wheels) | n.d. | 14,90-24 |
| Alternative front tyres | n.d. | 28,1-26 |
| Alternative rear tyres | n.d. | 400/55-22,5 |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1188 S II Hydro 4 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |