| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Topliner 4068 H | 1550 CWS |
| Years | y. | from 2001 to 2009 y. |
| Reviews | Deutz-Fahr Topliner 4068 H reviews New! | John Deere 1550 CWS reviews New! |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Engine manufacturer | Deutz | John Deere |
| Engine type (model / version) | Deutz BF 6L 913C | PowerTECH PVX 6068 HZ |
| Engine capacity | n.d. | 6788 cm3 (6,8 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 176 kW / 240 KM | 165 kW / 225 KM |
| Engine fuel tank | 450 l. | 470 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Header width (working) | 360 - 630 cm | 460 cm |
| Alternative widths | n.d. | 425 – 610 cm |
| Automatic header height mode | n.d. | optional |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | available |
| Reel diameter | n.d. | 110 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 61 cm |
| Width of cylinder threshing mechanism | n.d. | 156 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Straw walkers, qty | n.d. | 6 straw walkers |
| Straw walkers area | n.d. | 5,6 m2 |
| Straw walkers length | n.d. | 375 cm |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,38 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,6 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Length (with header) | 9.24 m | 7,9 m |
| Width (with header) | n.d. | 4,9 m |
| Width (without header) | 3.00 m | 3,94 m |
| Height (with cab) | 3.79 m | 4 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9295 kg | 11500 kg |
| Front tyres (drive wheels) | n.d. | 800/65R32 |
| Rear tyres (turning wheels) | n.d. | 16,90-24 |
| Alternative front tyres | n.d. | 23,1-30 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | Deutz-Fahr Topliner 4068 H | John Deere 1550 CWS |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |