| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Brand | Deutz-Fahr | New Holland |
| Model | Topliner 4068 H | CX760 |
| Years | y. | from 2001 to 2006 y. |
| Reviews | Deutz-Fahr Topliner 4068 H reviews New! | New Holland CX760 reviews New! |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Engine manufacturer | Deutz | Ford |
| Engine type (model / version) | Deutz BF 6L 913C | 675 TA/CF |
| Engine capacity | n.d. | 7474 cm3 (7,5 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | n.d. | available |
| Power (kW/HP) | 176 kW / 240 KM | 190 kW / 258 KM |
| Engine fuel tank | 450 l. | 500 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Header width (working) | 360 - 630 cm | 518 cm |
| Alternative widths | n.d. | 396 – 732 cm |
| Automatic header height mode | n.d. | available |
| Header tilt systems | n.d. | |
| Header tilt adjustment (longitudinal tilt / crossfall) | n.d. | optional |
| Reel diameter | n.d. | 107 cm |
| Reel speed adjustment | n.d. | electric engine |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Diameter of cylinder threshing mechanism | n.d. | 75 cm |
| Width of cylinder threshing mechanism | n.d. | 130 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Straw walkers, qty | n.d. | 5 straw walkers |
| Straw walkers area | n.d. | 5,56 m2 |
| Straw walkers length | n.d. | 367 cm |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 1,91 m2 |
| Total screening area screening area covered by fan |
n.d. | 5,4 m2 |
| Lower sieve type | n.d. | adjustable |
| Performance | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | 6500 l | n.d. |
| Max. speed | n.d. | 25 km/h |
| Grain loss indicator | n.d. | available |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Brakes | n.d. | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Length (with header) | 9.24 m | 10,5 m |
| Width (with header) | n.d. | 5,5 m |
| Width (without header) | 3.00 m | 3,16 m |
| Height (with cab) | 3.79 m | 3,96 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | n.d. | 16000 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9295 kg | 14400 kg |
| Front tyres (drive wheels) | n.d. | 900/60R32 |
| Rear tyres (turning wheels) | n.d. | 540/65R30 |
| Alternative front tyres | n.d. | 1050/50R32 |
| Alternative rear tyres | n.d. | 540/65R24 |
| Specs | Deutz-Fahr Topliner 4068 H | New Holland CX760 |
|---|---|---|
| Air conditioning | n.d. | with air conditioning |
| Heating | n.d. | with heating |