| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Brand | Deutz-Fahr | Laverda |
| Model | Topliner 4080 H | M 310 MCS |
| Years | from 1991 to 1997 y. | from 2011 |
| Reviews | Deutz-Fahr Topliner 4080 H reviews New! | Laverda M 310 MCS reviews New! |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Engine manufacturer | Deutz | AGCO SISU POWER |
| Engine type (model / version) | F8L513 | 74 AWI.747 |
| Engine capacity | 13328 cm3 (13,3 l.) | 7368 cm3 (7,4 l.) |
| Cylinders, qty | 8 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 184 kW / 250 KM | 203 kW / 276 KM |
| Engine fuel tank | 450 l. | 620 l. |
| AdBlue tank | none | 80 l. |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Header width (working) | 480 cm | 540 cm |
| Alternative widths | 360 – 720 cm | 480 – 760 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 152 cm | 160 cm |
| Secondary threshing cylinder | available | available |
| Diameter of secondary cylinder | 59 cm | 59 cm |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,6 m2 | 6,81 m2 |
| Straw walkers length | 480 cm | 426 cm |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 2,44 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 5,58 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 4 |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Length (with header) | 10,89 m | n.d. |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10570 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 9400 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 650/75R32 |
| Rear tyres (turning wheels) | 14,5/75-20 | 460/70R24 |
| Alternative front tyres | 30,5-32 | 800/65R32 |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4080 H | Laverda M 310 MCS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |