| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Brand | Deutz-Fahr | Massey-Ferguson |
| Model | Topliner 4090 H | 99 |
| Years | from 1991 to 1997 y. | from 1965 to 1968 y. |
| Reviews | Deutz-Fahr Topliner 4090 H reviews New! | Massey-Ferguson 99 reviews New! |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Engine manufacturer | Deutz | Perkins |
| Engine type (model / version) | BF8L513 | A4.236 |
| Engine capacity | 13328 cm3 (13,3 l.) | 3860 cm3 (3,9 l.) |
| Cylinders, qty | 8 | 4 |
| Turbocharging | available | none |
| Power (kW/HP) | 228 kW / 310 KM | 51 kW / 70 KM |
| Engine fuel tank | 555 l. | 150 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Header width (working) | 480 cm | 285 cm |
| Alternative widths | 360 – 720 cm | 265 – 360 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | none |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | yes, variable |
| Header reverser / Reel reverse feature | hydraulics | available |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 56 cm |
| Width of cylinder threshing mechanism | 152 cm | 94 cm |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 3 straw walkers |
| Straw walkers area | 7,6 m2 | 2,97 m2 |
| Straw walkers length | 480 cm | 267 cm |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | 0,89 m2 |
| Total screening area screening area covered by fan |
5,75 m2 | 1,99 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 19 km/h |
| Grain loss indicator | none | none |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Transmission | hydraulic transmission | mechanical transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Brakes | hydraulics, disc brakes | disc brakes |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Length (with header) | 10,89 m | 7,4 m |
| Width (with header) | n.d. | 3,46 m |
| Width (without header) | 3,26 m | n.d. |
| Height (with cab) | 3,95 m | n.d. |
| Height (without cab) | n.d. | 2,74 m |
| Total weight (with cab) | 10770 kg | n.d. |
| Total weight (without cab) | n.d. | 4000 kg |
| Total weight (with header) | 9600 kg | n.d. |
| Front tyres (drive wheels) | 23,1R30 | 16,9-24 |
| Rear tyres (turning wheels) | 14,5/75-20 | 6,00-16 |
| Alternative front tyres | 30,5-32 | n.d. |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4090 H | Massey-Ferguson 99 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | without heating |