| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Brand | Deutz-Fahr | John Deere |
| Model | Topliner 4090 | 2064 |
| Years | from 1997 to 2001 y. | y. |
| Reviews | Deutz-Fahr Topliner 4090 reviews New! | John Deere 2064 reviews New! |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Engine manufacturer | Deutz | n.d. |
| Engine type (model / version) | BF8L513 | 6076 A |
| Engine capacity | 13328 cm3 (13,3 l.) | n.d. |
| Cylinders, qty | 8 | n.d. |
| Turbocharging | available | n.d. |
| Power (kW/HP) | 228 kW / 310 KM | 170 kW / 231 KM |
| Engine fuel tank | 555 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Header width (working) | 480 cm | n.d. |
| Alternative widths | 360 – 720 cm | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | optional | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | optional | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | hydraulics | n.d. |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | n.d. |
| Width of cylinder threshing mechanism | 152 cm | n.d. |
| Secondary threshing cylinder | available | n.d. |
| Diameter of secondary cylinder | 59 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | n.d. |
| Straw walkers area | 7,6 m2 | n.d. |
| Straw walkers length | 480 cm | n.d. |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | n.d. | n.d. |
| Total screening area screening area covered by fan |
5,75 m2 | n.d. |
| Lower sieve type | adjustable | n.d. |
| Performance | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 7000 l |
| Max. speed | 20 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 4 | 3 |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Brakes | hydraulics, disc brakes | n.d. |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Length (with header) | 10,89 m | 8.63 m |
| Width (with header) | n.d. | n.d. |
| Width (without header) | 3,38 m | 3.80 m |
| Height (with cab) | 3,99 m | 3.91 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 11890 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | 10720 kg | 11900 kg |
| Front tyres (drive wheels) | 23,1R30 | n.d. |
| Rear tyres (turning wheels) | 14,5/75-20 | n.d. |
| Alternative front tyres | 30,5-32 | n.d. |
| Alternative rear tyres | 16/70-20 | n.d. |
| Specs | Deutz-Fahr Topliner 4090 | John Deere 2064 |
|---|---|---|
| Air conditioning | with air conditioning | n.d. |
| Heating | without heating | n.d. |