| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Brand | Dronningborg | Massey-Ferguson |
| Model | D 7500 ('90) | 28 ('99) |
| Years | from 1990 to 1992 y. | from 1999 to 2002 y. |
| Reviews | Dronningborg D 7500 ('90) reviews New! | Massey-Ferguson 28 ('99) reviews New! |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Engine manufacturer | Valmet Corporation | AGCO SISU POWER |
| Engine type (model / version) | 620 DSL | 620 |
| Engine capacity | 6600 cm3 (6,6 l.) | 6600 cm3 (6,6 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 110 kW / 150 KM | 118 kW / 160 KM |
| Engine fuel tank | 350 l. | 300 l. |
| AdBlue tank | none | none |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Header width (working) | 433 cm | 450 cm |
| Alternative widths | 494 cm | 420 – 480 cm |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | 100 cm | 105 cm |
| Reel speed adjustment | hydraulics | electric engine |
| Header reverser / Reel reverse feature | hydraulics | electric |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Diameter of cylinder threshing mechanism | 45 cm | 50 cm |
| Width of cylinder threshing mechanism | 140 cm | 111 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Straw walkers, qty | 5 straw walkers | 5 straw walkers |
| Straw walkers area | 6,13 m2 | 4,6 m2 |
| Straw walkers length | 438 cm | 410 cm |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1,9 m2 | 1,33 m2 |
| Total screening area screening area covered by fan |
4,5 m2 | 3,4 m2 |
| Lower sieve type | adjustable | variable |
| Performance | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 24,7 km/h | 23,7 km/h |
| Grain loss indicator | none | none |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 3 |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Brakes | hydraulics, disc brakes | mechanical brakes |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Length (with header) | 9,96 m | 9,93 m |
| Width (with header) | 4,86 m | 4,83 m |
| Width (without header) | 3,2 m | 3,24 m |
| Height (with cab) | 3,95 m | 3,5 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 10300 kg | 7500 kg |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 28L26 | 750/65R26 |
| Rear tyres (turning wheels) | 400/50-22,5 | 420/65R20 |
| Alternative front tyres | 23,1-26 | 750/65R26 |
| Alternative rear tyres | 12,5/80-18 | 550/45-22,5 |
| Specs | Dronningborg D 7500 ('90) | Massey-Ferguson 28 ('99) |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | with heating | with heating |