| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Brand | Dronningborg | Fendt |
| Model | D 9000 Jumbo | 6330 |
| Years | from 1987 to 1992 y. | from 1999 to 2004 y. |
| Reviews | Dronningborg D 9000 Jumbo reviews New! | Fendt 6330 reviews New! |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Engine manufacturer | Valmet Corporation | Deutz |
| Engine type (model / version) | 612 DSJL | BF6M1015C |
| Engine capacity | 7400 cm3 (7,4 l.) | 11906 cm3 (11,9 l.) |
| Cylinders, qty | 6 | 6 |
| Turbocharging | available | available |
| Power (kW/HP) | 176 kW / 240 KM | 243 kW / 330 KM |
| Engine fuel tank | 400 l. | 750 l. |
| AdBlue tank | none | none |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Header width (working) | 556 cm | 770 cm |
| Alternative widths | 616 – 677 cm | 495 – 675 cm |
| Automatic header height mode | available | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | optional |
| Reel diameter | 100 cm | n.d. |
| Reel speed adjustment | hydraulics | hydraulics |
| Header reverser / Reel reverse feature | hydraulics | hydraulics |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 60 cm | 60 cm |
| Width of cylinder threshing mechanism | 168 cm | 168 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Straw walkers, qty | 6 straw walkers | 6 straw walkers |
| Straw walkers area | 7,4 m2 | 6,68 m2 |
| Straw walkers length | 440 cm | 400 cm |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 2,35 m2 | 2,35 m2 |
| Total screening area screening area covered by fan |
5,3 m2 | 5,3 m2 |
| Lower sieve type | adjustable | adjustable |
| Performance | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 26 km/h | 20 km/h |
| Grain loss indicator | none | available |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Transmission | hydraulic transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Brakes | hydraulics, disc brakes | hydraulics, disc brakes |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Length (with header) | 10,05 m | 8,6 m |
| Width (with header) | 6,08 m | n.d. |
| Width (without header) | 3,74 m | 3,45 m |
| Height (with cab) | 4 m | 3,95 m |
| Height (without cab) | n.d. | n.d. |
| Total weight (with cab) | 12900 kg | n.d. |
| Total weight (without cab) | n.d. | n.d. |
| Total weight (with header) | n.d. | 14000 kg |
| Front tyres (drive wheels) | 30,5-32 | 620/75R34 |
| Rear tyres (turning wheels) | 500/60-22,5 | 15,5/80-24 |
| Alternative front tyres | 77x44-32 | 800/65LR32 |
| Alternative rear tyres | 600/50-22,5 | 500/60-26,5 |
| Specs | Dronningborg D 9000 Jumbo | Fendt 6330 |
|---|---|---|
| Air conditioning | with air conditioning | with air conditioning |
| Heating | with heating | with heating |