| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Brand | Fahr | Laverda |
| Model | M 1002 | 2350 LX MCS |
| Years | from 1976 to 1978 y. | from 2001 to 2003 y. |
| Reviews | Fahr M 1002 reviews New! | Laverda 2350 LX MCS reviews New! |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Engine manufacturer | Deutz | Iveco |
| Engine type (model / version) | F5L912 | 8361 SRE 10 |
| Engine capacity | 4710 cm3 (4,7 l.) | 8102 cm3 (8,1 l.) |
| Cylinders, qty | 5 | 6 |
| Turbocharging | none | available |
| Power (kW/HP) | 66 kW / 90 KM | 173 kW / 235 KM |
| Engine fuel tank | 140 l. | 450 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Header width (working) | 295 cm | 540 cm |
| Alternative widths | 265 – 360 cm | 420 – 600 cm |
| Automatic header height mode | none | available |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | available |
| Reel diameter | 110 cm | n.d. |
| Reel speed adjustment | yes | hydraulics |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Diameter of cylinder threshing mechanism | 56 cm | 60 cm |
| Width of cylinder threshing mechanism | 103 cm | 134 cm |
| Secondary threshing cylinder | n.d. | available |
| Diameter of secondary cylinder | n.d. | cm |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Straw walkers, qty | 4 straw walkers | 5 straw walkers |
| Straw walkers area | 3,57 m2 | 5,73 m2 |
| Straw walkers length | 345 cm | 426 cm |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 1 m2 | n.d. |
| Total screening area screening area covered by fan |
2,66 m2 | 4,67 m2 |
| Lower sieve type | variable | adjustable |
| Performance | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 20 km/h | 25 km/h |
| Grain loss indicator | none | available |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Transmission | mechanical transmission | hydraulic transmission |
| Forward gears | 3 | 4 |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Brakes | mechanical, disc brakes | hydraulics, disc brakes |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Length (with header) | 8,64 m | 8,04 m |
| Width (with header) | 3,4 m | n.d. |
| Width (without header) | n.d. | 3,3 m |
| Height (with cab) | n.d. | 3,98 m |
| Height (without cab) | 3,4 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 4670 kg | n.d. |
| Total weight (with header) | n.d. | 10900 kg |
| Front tyres (drive wheels) | 18,4-26 | 650/75R32 |
| Rear tyres (turning wheels) | 10,00-15 | 460/70-24 |
| Alternative front tyres | n.d. | 800/65R32 |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fahr M 1002 | Laverda 2350 LX MCS |
|---|---|---|
| Air conditioning | without air conditioning | with air conditioning |
| Heating | without heating | with heating |