| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Brand | Fahr | Massey-Ferguson |
| Model | M 40 | 17 |
| Years | from 1961 to 1965 y. | from 1990 to 1996 y. |
| Reviews | Fahr M 40 reviews New! | Massey-Ferguson 17 reviews New! |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Engine manufacturer | Volkswagen | Valmet Corporation |
| Engine type (model / version) | - | 420 DS |
| Engine capacity | 1192 cm3 (1,2 l.) | 4400 cm3 (4,4 l.) |
| Cylinders, qty | 4 | 4 |
| Turbocharging | none | none |
| Power (kW/HP) | 21 kW / 29 KM | 58 kW / 79 KM |
| Engine fuel tank | n.d. | 140 l. |
| AdBlue tank | none | none |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Header width (working) | 180 cm | 270 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | none |
| Header tilt systems | none | none |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | none |
| Reel diameter | n.d. | 105 cm |
| Reel speed adjustment | pulleys | electric engine |
| Header reverser / Reel reverse feature | mechanical | electric |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | 50 cm |
| Width of cylinder threshing mechanism | 70 cm | 86 cm |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 1,57 m2 | 3,15 m2 |
| Straw walkers length | 225 cm | 340 cm |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,76 m2 | 0,8 m2 |
| Total screening area screening area covered by fan |
1,52 m2 | 1,76 m2 |
| Lower sieve type | variable | variable |
| Performance | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | n.d. |
| Max. speed | 18,4 km/h | 22 km/h |
| Grain loss indicator | none | none |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Transmission | mechanical transmission | mechanical transmission |
| Forward gears | 3 | 3 |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Brakes | mechanical, disc brakes | mechanical brakes |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Length (with header) | 6,34 m | 7,55 m |
| Width (with header) | 2,43 m | 3,05 m |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | 3,3 m |
| Height (without cab) | 2,46 m | n.d. |
| Total weight (with cab) | n.d. | 4300 kg |
| Total weight (without cab) | 1980 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 10,0-28 | 16,9R28 |
| Rear tyres (turning wheels) | 7,00-12 | 11,5-15 |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fahr M 40 | Massey-Ferguson 17 |
|---|---|---|
| Air conditioning | without air conditioning | without air conditioning |
| Heating | without heating | with heating |