| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Brand | Fahr | New Holland |
| Model | M 40 | TC5040 |
| Years | from 1961 to 1965 y. | y. |
| Reviews | Fahr M 40 reviews New! | New Holland TC5040 reviews New! |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Engine manufacturer | Volkswagen | New Holland |
| Engine type (model / version) | - | New Holland 6,8 |
| Engine capacity | 1192 cm3 (1,2 l.) | 6800 cm3 (6,8 l.) |
| Cylinders, qty | 4 | n.d. |
| Turbocharging | none | n.d. |
| Power (kW/HP) | 21 kW / 29 KM | 125 kW / 170 KM |
| Engine fuel tank | n.d. | n.d. |
| AdBlue tank | none | none |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Header width (working) | 180 cm | 266 - 457 cm |
| Alternative widths | n.d. | n.d. |
| Automatic header height mode | none | n.d. |
| Header tilt systems | none | n.d. |
| Header tilt adjustment (longitudinal tilt / crossfall) | none | n.d. |
| Reel diameter | n.d. | n.d. |
| Reel speed adjustment | pulleys | n.d. |
| Header reverser / Reel reverse feature | mechanical | hydraulics |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Diameter of cylinder threshing mechanism | 46 cm | n.d. |
| Width of cylinder threshing mechanism | 70 cm | n.d. |
| Secondary threshing cylinder | n.d. | n.d. |
| Diameter of secondary cylinder | n.d. | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Straw walkers, qty | 3 straw walkers | 4 straw walkers |
| Straw walkers area | 1,57 m2 | n.d. |
| Straw walkers length | 225 cm | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Upper sieve area | n.d. | n.d. |
| Lower sieve area | 0,76 m2 | n.d. |
| Total screening area screening area covered by fan |
1,52 m2 | n.d. |
| Lower sieve type | variable | n.d. |
| Performance | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Unloading speed | n.d. | n.d. |
| Grain tank capacity | n.d. | 4000 l |
| Max. speed | 18,4 km/h | n.d. |
| Grain loss indicator | none | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Transmission | mechanical transmission | n.d. |
| Forward gears | 3 | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Brakes | mechanical, disc brakes | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Length (with header) | 6,34 m | n.d. |
| Width (with header) | 2,43 m | n.d. |
| Width (without header) | n.d. | n.d. |
| Height (with cab) | n.d. | n.d. |
| Height (without cab) | 2,46 m | n.d. |
| Total weight (with cab) | n.d. | n.d. |
| Total weight (without cab) | 1980 kg | n.d. |
| Total weight (with header) | n.d. | n.d. |
| Front tyres (drive wheels) | 10,0-28 | n.d. |
| Rear tyres (turning wheels) | 7,00-12 | n.d. |
| Alternative front tyres | n.d. | n.d. |
| Alternative rear tyres | n.d. | n.d. |
| Specs | Fahr M 40 | New Holland TC5040 |
|---|---|---|
| Air conditioning | without air conditioning | n.d. |
| Heating | without heating | n.d. |